Oregon Ducks 2026 Roster Update: Heights and Weights for the 2026 Team
Oregon Ducks 2026 roster update featuring official player heights, weights, returning starters, and key newcomers organized by position.

The Oregon Ducks have an updated 2026 football roster with player heights and weights listed in the supplied roster data. The update also allows comparisons with listed 2025 measurements for returning players. The data covers Oregon’s quarterback, running back, wide receiver, tight end, offensive line, defensive line, linebacker, defensive back and specialist groups.
The supplied information is attributed to 247Sports. For authoritative roster verification, the University of Oregon Athletics 2026 Football Roster is the primary official source.
Oregon Ducks 2026 Roster: Key Details
| Detail | Information |
|---|---|
| Team | Oregon Ducks |
| Season | 2026 |
| Conference | Big Ten |
| Sport | American Football |
| Roster update | Heights and weights included |
| Supplied source | 247Sports |
| Official verification source | University of Oregon Athletics |
| Roster page | 2026 Football Roster |
The supplied data identifies players as either returners or newcomers. Returning players also have previous height and weight figures where those measurements were provided.
What Changed in the 2026 Oregon Roster?
The updated measurements show that several returning players are listed at different weights from their previous measurements.
Among the quarterbacks, Dante Moore is listed at 6-3 and 220 pounds, compared with 206 pounds previously. Akili Smith Jr. is listed at 6-5 and 245 pounds, up from 231 pounds. Brock Thomas is listed at 182 pounds, down from 191 pounds. Newcomer Dylan Raiola is listed at 6-3 and 232 pounds.
The running back group includes returning players such as Jordon Davison, who is listed at 225 pounds compared with 236 previously, along with newcomers Simeon Price, Tradarian Ball and Brandon Smith Jr.
At wide receiver, Evan Stewart is listed at 178 pounds, up from 170, while Jeremiah McClellan is listed at 190 pounds, down from 195. Gatlin Bair, a newcomer, is listed at 6-2 and 204 pounds.
The offensive line includes several large-bodied players. Demetri Manning is listed at 6-6 and 345 pounds, while newcomers Immanuel Iheanacho and Tommy Tofi are listed at 365 and 360 pounds, respectively.
Oregon Ducks 2026 Quarterbacks
| Player | Status | Height | Weight | Previous |
|---|---|---|---|---|
| Dante Moore | Returner | 6-3 | 220 lbs | 6-3, 206 lbs |
| Brock Thomas | Returner | 5-11 | 182 lbs | 5-11, 191 lbs |
| Akili Smith Jr. | Returner | 6-5 | 245 lbs | 6-5, 231 lbs |
| Dylan Raiola | Newcomer | 6-3 | 232 lbs | — |
These measurements are taken directly from the supplied 2026 roster data.
Oregon Ducks 2026 Running Backs
| Player | Status | Height | Weight | Previous |
|---|---|---|---|---|
| Jordon Davison | Returner | 6-0 | 225 lbs | 6-0, 236 lbs |
| Dierre Hill Jr. | Returner | 5-11 | 205 lbs | 5-11, 205 lbs |
| Da’Jaun Riggs | Returner | 6-0 | 205 lbs | 6-0, 205 lbs |
| Simeon Price | Newcomer | 6-0 | 225 lbs | — |
| Tradarian Ball | Newcomer | 5-10 | 192 lbs | — |
| Brandon Smith Jr. | Newcomer | 6-0 | 203 lbs | — |
Oregon Ducks 2026 Wide Receivers
| Player | Status | Height | Weight | Previous |
|---|---|---|---|---|
| Evan Stewart | Returner | 6-0 | 178 lbs | 6-0, 170 lbs |
| Dakorien Moore | Returner | 5-11 | 195 lbs | 5-11, 195 lbs |
| Jeremiah McClellan | Returner | 6-0 | 190 lbs | 6-0, 195 lbs |
| Jack Ressler | Returner | 5-10 | 204 lbs | 5-11, 195 lbs |
| Dillon Gresham | Returner | 6-0 | 190 lbs | 6-0, 190 lbs |
| Iverson Hooks | Newcomer | 5-10 | 170 lbs | — |
| Gatlin Bair | Newcomer | 6-2 | 204 lbs | — |
| Messiah Hampton | Newcomer | 6-1 | 190 lbs | — |
| Jalen Lott | Newcomer | 6-0 | 180 lbs | — |
| Hudson Lewis | Newcomer | 5-10 | 175 lbs | — |
Oregon Ducks 2026 Tight Ends
| Player | Status | Height | Weight | Previous |
|---|---|---|---|---|
| Jamari Johnson | Returner | 6-5 | 255 lbs | 6-5, 257 lbs |
| A.J. Pugliano | Returner | 6-3 | 245 lbs | 6-3, 250 lbs |
| Markus Dixon | Newcomer | 6-4 | 255 lbs | — |
| Andrew Olesh | Newcomer | 6-5 | 235 lbs | — |
| Kendre Harrison | Newcomer | 6-7 | 250 lbs | — |
| Dayton Raiola | Newcomer | 6-1 | 244 lbs | — |
The supplied data lists Kendre Harrison at 6-7, making him one of the tallest players in the roster information provided.
Oregon Ducks 2026 Offensive Line
| Player | Status | Height | Weight | Previous |
|---|---|---|---|---|
| Iapani Laloulu | Returner | 6-2 | 325 lbs | 6-2, 329 lbs |
| Dave Iuli | Returner | 6-3 | 335 lbs | 6-3, 332 lbs |
| Kawika Rogers | Returner | 6-5 | 325 lbs | 6-5, 320 lbs |
| Bryce Boulton | Returner | 6-2 | 295 lbs | 6-2, 300 lbs |
| Gernorris Wilson | Returner | 6-5 | 318 lbs | 6-5, 318 lbs |
| Devin Brooks | Returner | 6-4 | 285 lbs | 6-4, 290 lbs |
| Fox Crader | Returner | 6-6 | 311 lbs | 6-6, 315 lbs |
| Trent Ferguson | Returner | 6-5 | 322 lbs | 6-7, 320 lbs |
| Ziyaire Addison | Returner | 6-5 | 311 lbs | 6-5, 315 lbs |
| Demetri Manning | Returner | 6-6 | 345 lbs | 6-6, 330 lbs |
| Zac Stascausky | Returner | 6-6 | 311 lbs | 6-6, 285 lbs |
| Douglas Utu | Returner | 6-4 | 335 lbs | 6-4, 335 lbs |
| Michael Bennett III | Newcomer | 6-5 | 320 lbs | — |
| Immanuel Iheanacho | Newcomer | 6-6 | 365 lbs | — |
| Koloi Keli | Newcomer | 6-3 | 310 lbs | — |
| Tommy Tofi | Newcomer | 6-6 | 360 lbs | — |
The supplied measurements show notable weight changes for some returning offensive linemen. Zac Stascausky, for example, is listed at 311 pounds compared with 285 previously.
Oregon Ducks 2026 Defensive Line
| Player | Status | Height | Weight | Previous |
|---|---|---|---|---|
| Bear Alexander | Returner | 6-3 | 316 lbs | 6-3, 302 lbs |
| A’Mauri Washington | Returner | 6-3 | 325 lbs | 6-3, 330 lbs |
| Aydin Breland | Returner | 6-5 | 315 lbs | 6-5, 304 lbs |
| Matthew Johnson | Returner | 6-5 | 319 lbs | 6-5, 295 lbs |
| Derrick Brown Jr. | Newcomer | 6-5 | 300 lbs | — |
| Jerome Simmons | Newcomer | 6-4 | 330 lbs | — |
| D’Antre Robinson | Newcomer | 6-4 | 307 lbs | — |
| Tony Cumberland | Newcomer | 6-4 | 284 lbs | — |
| Anthony Jones Jr. | Newcomer | 6-3 | 301 lbs | — |
| Anthony Jones | Newcomer | 6-4 | 323 lbs | — |
Oregon Ducks 2026 Outside Linebackers
| Player | Status | Height | Weight | Previous |
|---|---|---|---|---|
| Teitum Tuioti | Returner | 6-3 | 263 lbs | 6-3, 263 lbs |
| Matayo Uiagalelei | Returner | 6-5 | 265 lbs | 6-5, 272 lbs |
| Elijah Rushing | Returner | 6-6 | 290 lbs | 6-6, 275 lbs |
| Nasir Wyatt | Returner | 6-2 | 245 lbs | 6-2, 228 lbs |
| Bleu Dantzler | Newcomer | 6-2 | 248 lbs | — |
| Dutch Horisk | Newcomer | 6-2 | 250 lbs | — |
| Prince Tavizon | Newcomer | 6-3 | 264 lbs | — |
Oregon Ducks 2026 Inside Linebackers
| Player | Status | Height | Weight | Previous |
|---|---|---|---|---|
| Devon Jackson | Returner | 6-2 | 242 lbs | 6-2, 235 lbs |
| Jerry Mixon | Returner | 6-2 | 241 lbs | 6-2, 240 lbs |
| Brayden Platt | Returner | 6-2 | 230 lbs | 6-2, 235 lbs |
| Dylan Williams | Returner | 6-2 | 229 lbs | 6-2, 230 lbs |
| Gavin Nix | Returner | 6-0 | 232 lbs | 6-0, 230 lbs |
| Braylon Hodge | Newcomer | 6-3 | 211 lbs | — |
| Tristan Phillips | Newcomer | 6-3 | 220 lbs | — |
Oregon Ducks 2026 Defensive Backs
| Player | Status | Height | Weight | Previous |
|---|---|---|---|---|
| Peyton Woodyard | Returner | 6-2 | 207 lbs | 6-2, 208 lbs |
| Aaron Flowers | Returner | 6-0 | 208 lbs | 6-0, 208 lbs |
| Ify Obidegwu | Returner | 6-1 | 201 lbs | 6-1, 203 lbs |
| Brandon Finney Jr. | Returner | 6-2 | 201 lbs | 6-2, 203 lbs |
| Na’eem Offord | Returner | 6-1 | 195 lbs | 6-1, 195 lbs |
| Trey McNutt | Returner | 6-0 | 193 lbs | 6-0, 195 lbs |
| Dorian Brew | Returner | 6-0 | 190 lbs | 6-0, 200 lbs |
| Koi Perich | Newcomer | 6-1 | 192 lbs | — |
| Carl Williams IV | Newcomer | 6-1 | 191 lbs | — |
| Aaron Scott Jr. | Newcomer | 6-0 | 196 lbs | — |
| Tre Watson | Newcomer | 6-0 | 183 lbs | — |
| Davon Benjamin | Newcomer | 5-11 | 196 lbs | — |
| Azel Banag | Newcomer | 5-11 | 180 lbs | — |
| Devin Jackson | Newcomer | 6-2 | 198 lbs | — |
| Xavier Lherisse | Newcomer | 5-10 | 191 lbs | — |
| Jett Washington | Newcomer | 6-5 | 217 lbs | — |
Oregon Ducks 2026 Specialists
| Player | Status | Height | Weight | Previous |
|---|---|---|---|---|
| Gage Hurych | Returner | 6-1 | 191 lbs | 6-1, 189 lbs |
| RJ Todd | Newcomer | 6-1 | 222 lbs | — |
| Bailey Ettridge | Newcomer | 5-11 | 216 lbs | — |
Measurements Worth Noting
The supplied roster data provides several useful comparisons between current and previous listings:
- Dante Moore: 220 pounds, compared with 206 previously.
- Akili Smith Jr.: 245 pounds, compared with 231 previously.
- Evan Stewart: 178 pounds, compared with 170 previously.
- Elijah Rushing: 290 pounds, compared with 275 previously.
- Nasir Wyatt: 245 pounds, compared with 228 previously.
- Demetri Manning: 345 pounds, compared with 330 previously.
- Zac Stascausky: 311 pounds, compared with 285 previously.
- Matthew Johnson: 319 pounds, compared with 295 previously.
These are measurement comparisons from the supplied data, not an assessment of player performance or expected playing time.
What the Updated Roster Tells Readers
The main value of the updated roster is that it gives a current measurement snapshot for the 2026 Oregon football roster 2026.
For returning players, the supplied data makes it possible to see whether a listed height or weight has changed from the previous roster information. For newcomers, it provides their listed measurements without a previous figure for comparison.
The data also shows the size range across positions. The tight end group includes players listed as tall as 6-7, while the offensive line includes several players above 300 pounds.
Important Source Note
The roster measurements in this article come from the supplied 247Sports data. The editorial notes specifically state that individual measurements should be cross-checked against the latest official Oregon Athletics roster before they are presented as authoritative.
Because roster information can be updated, readers should use the University of Oregon Athletics roster as the final reference for the latest official player listings and measurements.
Official External Sources & Verification
- University of Oregon Athletics 2026 Football Roster
- University of Oregon Athletics 2026 Football Roster by Position
Source Transparency: The supplied roster measurements are attributed to 247Sports. University of Oregon Athletics is identified in the supplied data as the primary official source for roster verification.
What to Check Next
Readers following the Oregon Ducks in 2026 should check the official roster when they need the latest player information. The official roster source provided in the data is the University of Oregon Athletics 2026 Football Roster.
The position-sorted official roster is also supplied as a useful option for checking individual players by position. Stay tuned to SportsAlert24 for more Big Ten College Football News, Oregon Ducks Recruiting Updates, and College Football Player Updates.
FAQs
Who is listed as Oregon's 2026 starting quarterback?
How much does Dante Moore weigh in the 2026 roster data?
Who is listed as the tallest tight end?
Who is listed as the heaviest player in the offensive line group?
Are the listed heights and weights official?
Where can I verify the Oregon Ducks 2026 roster?

5+ years covering international sports, live events, transfer news, match analysis and tournament coverage.
